1356 County Road 6020 Salem, MO $ 330,000
1356 County Road 6020
$ 330,000
Share Save

1356 County Road 6020

Salem, MO, 65560
$ 330,000
Bedrooms3 Baths1.0 Sq 1,024

Monthly Estimate*

$ 2,305

1356 County Road 6020, Salem, MO 65560 - Image 1
1356 County Road 6020, Salem, MO 65560 - Image 2
1356 County Road 6020, Salem, MO 65560 - Image 3
1356 County Road 6020, Salem, MO 65560 - Image 4
1356 County Road 6020, Salem, MO 65560 - Image 5
1356 County Road 6020, Salem, MO 65560 - Image 6
1356 County Road 6020, Salem, MO 65560 - Image 7
1356 County Road 6020, Salem, MO 65560 - Image 8
1356 County Road 6020, Salem, MO 65560 - Image 9
1356 County Road 6020, Salem, MO 65560 - Image 10
1356 County Road 6020, Salem, MO 65560 - Image 11
1356 County Road 6020, Salem, MO 65560 - Image 12
1356 County Road 6020, Salem, MO 65560 - Image 13
1356 County Road 6020, Salem, MO 65560 - Image 14
1356 County Road 6020, Salem, MO 65560 - Image 15
1356 County Road 6020, Salem, MO 65560 - Image 16
1356 County Road 6020, Salem, MO 65560 - Image 17
1356 County Road 6020, Salem, MO 65560 - Image 18
1356 County Road 6020, Salem, MO 65560 - Image 19
1356 County Road 6020, Salem, MO 65560 - Image 20
1356 County Road 6020, Salem, MO 65560 - Image 21
1356 County Road 6020, Salem, MO 65560 - Image 22
1356 County Road 6020, Salem, MO 65560 - Image 23
1356 County Road 6020, Salem, MO 65560 - Image 24
1356 County Road 6020, Salem, MO 65560 - Image 25
1356 County Road 6020, Salem, MO 65560 - Image 26
1356 County Road 6020, Salem, MO 65560 - Image 27
1356 County Road 6020, Salem, MO 65560 - Image 28
1356 County Road 6020, Salem, MO 65560 - Image 29
1356 County Road 6020, Salem, MO 65560 - Image 30
1356 County Road 6020, Salem, MO 65560 - Image 31
1356 County Road 6020, Salem, MO 65560 - Image 32
1356 County Road 6020, Salem, MO 65560 - Image 33
1356 County Road 6020, Salem, MO 65560 - Image 34
1356 County Road 6020, Salem, MO 65560 - Image 35
1356 County Road 6020, Salem, MO 65560 - Image 36
1356 County Road 6020, Salem, MO 65560 - Image 37
1356 County Road 6020, Salem, MO 65560 - Image 38
1356 County Road 6020, Salem, MO 65560 - Image 39
1356 County Road 6020, Salem, MO 65560 - Image 40
1356 County Road 6020, Salem, MO 65560 - Image 41
1356 County Road 6020, Salem, MO 65560 - Image 42
1356 County Road 6020, Salem, MO 65560 - Image 43
1356 County Road 6020, Salem, MO 65560 - Image 44
1356 County Road 6020, Salem, MO 65560 - Image 45
1356 County Road 6020, Salem, MO 65560 - Image 46

Farms/Ranches for sale in Salem, MO

for $330,000 with 3 bedrooms and 1 full bath. This 1,024 square foot property was built in 2018 on a lot size of 46.

Located between Salem and Licking, MO and just minutes from Montauk State Park lays the perfect little getaway you have been looking for. This property has a very secluded feel with beautiful views of the valleys that surround it. This property offers a 1024sqft 3bed, 1bath home, 40x50 shop with new post style car lift and LED lighting and a 20x50 barn, all built within the last 5 years. Outdoor entertaining area with outdoor restroom for guests. This property has a well balanced mix of pastures and woods, with pastures currently being used for hay, along with 2 ponds and 3 livestock waters throughout the property. If you are looking for a property to entertain family and friends for weekend getaways or your forever home you will not want to miss this property.

See more

Farms/Ranches Pending

Price

$ 330,000

Bedrooms

3

Full Bath

1

Property Type

Farms/Ranches

Taxes

$ 700

Style

1 Story,Ranch

Lot Size

46

Year Built

2018

Town/City

Salem

County/Region

Dent

MLS | Web ID

60247457

Features
General
Heating Central
Cooling Central
Status Pending
Full Baths 1.00
Half Baths 0
Year Built 2018
Subdivision N/A
Township 33n
Type Single Family Residence
Property Type D
Transaction Type Sale
Tax Year 2022
Inside City Limits No
Middle School Green Forest MO
Total Sq Ft 1024.00
High School Licking
Elementary School Green Forest MO
See more
Exterior
Architecture 1 Story Ranch
Ponds 2.00
Outbuildings Barn Workshop
See more
Interior
Total Bedrooms 3
Range 7w
Full Baths 1
See more
* Excluded Features
List By
Jessy R Hunter

Listing Agent

jessy@livingthedreamland.com

Email

Affordability Calculator

$2,363
Per Month
98%
2%
0%
Monthly Principal & Interest
$2,305
Monthly Property Taxes
$58
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 7.49% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
4659329 Elementary School
4659330 Middle School
Licking High School High School
Pricing History
DatePricePrice ChangeDescription
5/2/2024$330,000 Listed Price

Map


See all

1356 County Road 6020, Salem, MO, 65560 is a Farms/Ranches for sale at $330,000 with 1,024 sqft and a lot size of 46. 1356 County Road 6020 has 3 bedrooms, 1.0 baths, and was built in 2018. The property's zip code is 65560 which is in Salem, MO