TL Riggs #PP2023-14 1 & 2, PP2009-06 #2 Powell Butte, OR $ 1,350,000
TL Riggs #PP2023-14 1 & 2, PP2009-06 #2
$ 1,350,000
Recently Listed
Share Save

TL Riggs #PP2023-14 1 & 2, PP2009-06 #2

Powell Butte, OR, 97753
$ 1,350,000
Baths0.0

Monthly Estimate*

$ 9,430

TL Riggs #PP2023-14 1 & 2, PP2009-06 #2, Powell Butte, OR 97753 - Image 1
TL Riggs #PP2023-14 1 & 2, PP2009-06 #2, Powell Butte, OR 97753 - Image 2
TL Riggs #PP2023-14 1 & 2, PP2009-06 #2, Powell Butte, OR 97753 - Image 3
TL Riggs #PP2023-14 1 & 2, PP2009-06 #2, Powell Butte, OR 97753 - Image 4
TL Riggs #PP2023-14 1 & 2, PP2009-06 #2, Powell Butte, OR 97753 - Image 5
TL Riggs #PP2023-14 1 & 2, PP2009-06 #2, Powell Butte, OR 97753 - Image 6
TL Riggs #PP2023-14 1 & 2, PP2009-06 #2, Powell Butte, OR 97753 - Image 7
TL Riggs #PP2023-14 1 & 2, PP2009-06 #2, Powell Butte, OR 97753 - Image 8
TL Riggs #PP2023-14 1 & 2, PP2009-06 #2, Powell Butte, OR 97753 - Image 9
TL Riggs #PP2023-14 1 & 2, PP2009-06 #2, Powell Butte, OR 97753 - Image 10
TL Riggs #PP2023-14 1 & 2, PP2009-06 #2, Powell Butte, OR 97753 - Image 11
TL Riggs #PP2023-14 1 & 2, PP2009-06 #2, Powell Butte, OR 97753 - Image 12
TL Riggs #PP2023-14 1 & 2, PP2009-06 #2, Powell Butte, OR 97753 - Image 13
TL Riggs #PP2023-14 1 & 2, PP2009-06 #2, Powell Butte, OR 97753 - Image 14
TL Riggs #PP2023-14 1 & 2, PP2009-06 #2, Powell Butte, OR 97753 - Image 15
TL Riggs #PP2023-14 1 & 2, PP2009-06 #2, Powell Butte, OR 97753 - Image 16
TL Riggs #PP2023-14 1 & 2, PP2009-06 #2, Powell Butte, OR 97753 - Image 17
TL Riggs #PP2023-14 1 & 2, PP2009-06 #2, Powell Butte, OR 97753 - Image 18
TL Riggs #PP2023-14 1 & 2, PP2009-06 #2, Powell Butte, OR 97753 - Image 19
TL Riggs #PP2023-14 1 & 2, PP2009-06 #2, Powell Butte, OR 97753 - Image 20
TL Riggs #PP2023-14 1 & 2, PP2009-06 #2, Powell Butte, OR 97753 - Image 21
TL Riggs #PP2023-14 1 & 2, PP2009-06 #2, Powell Butte, OR 97753 - Image 22
TL Riggs #PP2023-14 1 & 2, PP2009-06 #2, Powell Butte, OR 97753 - Image 23
TL Riggs #PP2023-14 1 & 2, PP2009-06 #2, Powell Butte, OR 97753 - Image 24
TL Riggs #PP2023-14 1 & 2, PP2009-06 #2, Powell Butte, OR 97753 - Image 25
TL Riggs #PP2023-14 1 & 2, PP2009-06 #2, Powell Butte, OR 97753 - Image 26
TL Riggs #PP2023-14 1 & 2, PP2009-06 #2, Powell Butte, OR 97753 - Image 27
TL Riggs #PP2023-14 1 & 2, PP2009-06 #2, Powell Butte, OR 97753 - Image 28
TL Riggs #PP2023-14 1 & 2, PP2009-06 #2, Powell Butte, OR 97753 - Image 29
TL Riggs #PP2023-14 1 & 2, PP2009-06 #2, Powell Butte, OR 97753 - Image 30
TL Riggs #PP2023-14 1 & 2, PP2009-06 #2, Powell Butte, OR 97753 - Image 31
TL Riggs #PP2023-14 1 & 2, PP2009-06 #2, Powell Butte, OR 97753 - Image 32
TL Riggs #PP2023-14 1 & 2, PP2009-06 #2, Powell Butte, OR 97753 - Image 33
TL Riggs #PP2023-14 1 & 2, PP2009-06 #2, Powell Butte, OR 97753 - Image 34
TL Riggs #PP2023-14 1 & 2, PP2009-06 #2, Powell Butte, OR 97753 - Image 35
View a Virtual Tour
Studio

Lots and Land for sale in Powell Butte, OR

for $1,350,000. The lot size is 31.

Rare Multi-Generational Opportunity! Imagine waking up to the epic cascade mountain views from Middle Sister to Mt. Hood and the sweeping valley view including Smith Rock from your properties in Powell Butte. Build your dream homes each on their own approximate 10 acre parcel on this scenic piece of land. Power available on South Parcel and at Street. Explore the possibilities with private access to public state lands bordering this property with a unique opportunity to live in this desirable area. Call your favorite real estate agent today and let's get started! Your dream awaits!

See more

Lots and Land Active

Price

$ 1,350,000

Bedrooms

Studio

Property Type

Lots and Land

Taxes

$ 1

Style

Residential Lots

Lot Size

31

Town/City

Powell Butte

County/Region

Crook

MLS | Web ID

220181638

Features
General
Sewer None
Utilities Other
current use Vacant
Zoning R10
Community Features Access to Public Lands Road Assessment
View Cascade Mountains Mountain(s) Panoramic Valley
Property Type D
Subdivision Name N/A
Sub Type Residential Lots
Association? No
See more
Exterior
Lot Features Adjoins Public Lands Native Plants Sloped
Fencing Barbed Wire
Soil Type Unknown
Other Structures Shed(s)
Water Source Well
Garage Y/N No
See more
* Excluded Features
List By
Briana Lynn Linderman

Listing Agent

Harcourts The Garner Group Real Estate

Broker

realtorbricentraloregon@gmail.com

Email

Affordability Calculator

$9,430
Per Month
100%
0%
0%
Monthly Principal & Interest
$9,430
Monthly Property Taxes
$0
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 7.49% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
2915507 Elementary School
2915625 Middle School
Check with District High School High School
Pricing History
DatePricePrice ChangeDescription
5/1/2024$1,250,000 Listed Price

Map


See all

TL Riggs #PP2023-14 1 & 2, PP2009-06 #2, Powell Butte, OR, 97753 is a Lots and Land for sale at $1,350,000 with a lot size of 31. TL Riggs #PP2023-14 1 & 2, PP2009-06 #2 is a studio with 0.0 baths. The property's zip code is 97753 which is in Powell Butte, OR